Financing available for new and used purchases of:
EQUIPMENT • AG EQUIPMENT • MACHINERY • TITLE VEHICLES
*Commercial and agriculture only
*Commercial and agriculture only
| Credit Score Range 700+ | 2-3 years | 4-5 years | 6-7 years |
|---|---|---|---|
| $200,000+ | 7.25% | 7.25% | 7.50% |
| $75,000 to $199,999.99 | 7.50% | 7.50% | 7.75% |
| $25,000 to $74,999.99 | 7.75% | 7.75% | 8.00% |
| $5,000 to $24,999.99 | 8.50% | 8.50% | 8.75% |
| Credit Score Range 660 to 699 | 2-3 years | 4-5 years | 6-7 years |
|---|---|---|---|
| $200,000+ | 9.25% | 9.25% | 9.50% |
| $75,000 to $199,999.99 | 9.50% | 9.50% | 9.75% |
| $25,000 to $74,999.99 | 9.75% | 9.75% | 10.00% |
| $5,000 to $24,999.99 | 10.50% | 10.50% | 10.75% |
*Commercial and agriculture only. Annual Percentage Rates vary based on individual creditworthiness. Rates accurate as of 10/20/2026. Rates can change at any time. Titled vehicles will be 1.00% higher than the posted rates.
Send the following items to your local banker
If borrower credit score is below 700, also provide:
Contact your local banker!
Go to main navigation