Financing available for new and used purchases of:
EQUIPMENT • AG EQUIPMENT • MACHINERY • TITLE VEHICLES
*Commercial and agriculture only
*Commercial and agriculture only
| Credit Score Range 700+ | 2-3 years | 4-5 years | 6-7 years |
|---|---|---|---|
| $200,000+ | 6.59% | 6.59% | 6.84% |
| $75,000 to $199,999.99 | 6.84% | 6.84% | 6.99% |
| $25,000 to $74,999.99 | 7.34% | 7.34% | 7.59% |
| $5,000 to $24,999.99 | 7.99% | 7.99% | 7.99% |
| Credit Score Range 660 to 699 | 2-3 years | 4-5 years | 6-7 years |
|---|---|---|---|
| $200,000+ | 8.59% | 8.59% | 8.84% |
| $75,000 to $199,999.99 | 8.84% | 8.84% | 8.99% |
| $25,000 to $74,999.99 | 9.34% | 9.34% | 9.59% |
| $5,000 to $24,999.99 | 9.99% | 9.99% | 9.99% |
*Commercial and agriculture only. Annual Percentage Rates vary based on individual creditworthiness. Rates accurate as of 7/20/2026. Rates can change at any time. Titled vehicles will be 1.00% higher than the posted rates.
Send the following items to fasttrack@unitedprairiebank.com
If borrower credit score is below 700, also provide:
Contact us at fasttrack@unitedprairiebank.com
Go to main navigation