Financing available for new and used purchases of:
EQUIPMENT • AG EQUIPMENT • MACHINERY • TITLE VEHICLES
*Commercial and agriculture only
*Commercial and agriculture only
| Credit Score Range 700+ | 2-3 years | 4-5 years | 6-7 years |
|---|---|---|---|
| $200,000+ | 6.20% | 6.20% | 6.50% |
| $75,000 to $199,999.99 | 6.65% | 6.65% | 6.90% |
| $25,000 to $74,999.99 | 6.90% | 6.90% | 7.10% |
| $5,000 to $24,999.99 | 7.65% | 7.65% | 7.90% |
| Credit Score Range 660 to 699 | 2-3 years | 4-5 years | 6-7 years |
|---|---|---|---|
| $200,000+ | 8.20% | 8.20% | 8.50% |
| $75,000 to $199,999.99 | 8.65% | 8.65% | 8.90% |
| $25,000 to $74,999.99 | 8.90% | 8.90% | 9.10% |
| $5,000 to $24,999.99 | 9.65% | 9.65% | 9.90% |
*Commercial and agriculture only. Annual Percentage Rates vary based on individual creditworthiness. Rates accurate as of 6/15/2026. Rates can change at any time. Titled vehicles will be 1.00% higher than the posted rates.
Send the following items to fasttrack@unitedprairiebank.com
If borrower credit score is below 700, also provide:
Contact us at fasttrack@unitedprairiebank.com
Go to main navigation